S14 Whizza Lithium Electric Scooter 350W
Advantages:
- Aluminium Alloy Frame.
- Double Brake System.
- Front Rear Lights.
- Bell Ring.
- Mature and Steady Design.
- Most Cost Efficient Model
- Most Popular and Cost Efficient
- 25km/ph 36v - 23km Range
Weight | NW:12.2KGs GW:13.8KGs | |||
Max speed | 25 Km/h Idle Speed | |||
Per charge | 7.5A (23km) | |||
Light | Front and Rear lights | |||
Lithium battery | 36 V / 4.0-7.5 Ah | |||
Max load | 150 Kg | |||
Max climbing | 15° | |||
Water Proof | IPX4 | |||
Motor | 350 W | |||
Suspension | Front suspension | |||
Tire | 8.5' solid tyre | |||
Brake | Front EBS Brake+Rear Disk Brake | |||
Lcd Display | Speed, Gear, Power Display | |||
Charger Voltage | 100 - 240 V (In) / 42 V (Out) / 1.5A | |||
Charge Time | 7.5A(5.5H) | |||
Package Size(L*W*H) | 112 x 16 x 53 cm | |||
Fold Size(L*W*H) | 106.5*45(step board14.5cm)*48cm | |||
Size(L*W*H) | 106.5*45(step board14.5cm)*115cm |
Warning: It is illegal to ride electric scooters on public roads, pavements, or cycle paths. They are intended only for use on private land with the owner’s permission
We Also Recommend