S11 Whizza Lithium Electric Scooter 250W
Advantages:
- 8 Inch Wheels
- 3 Brake Systems ( Front Ebs Brake,Rear Disc Brake And Foot Brake )
- 3 Speed Control
- Adjustable Handle Height
- Rear Suspension.
- Easy To Carry
- Water Bottle Holder
- Adjustable Handle Hight
- Charger
- Most Cost Efficient
- 20km/ph 36v - 16km Range
| Weight | NW:9.5 KGs GW:11.5KGs | |||
| Max speed | 20 Km/h Idle Speed | |||
| Per charger | 16 km | |||
| Lithium battery | 36 V / 4.0-5.0 Ah | |||
| Max load | 120 Kg | |||
| Max climbing | 15° | |||
| Water Proof | IPX4 | |||
| Motor | 250 W | |||
| Tire | 8' solid tyre | |||
| Suspension | Front and Rear suspension | |||
| Brake | Front EBS brake Rear Disk Brake | |||
| Lcd Display | Speed, Gear, Power Display | |||
| Charger Voltage | 100 - 240 V (In) / 42 V (Out) / 1.0A | |||
| Charger Time | 4.0A(4H) 5.0A(5H) | |||
| Package Size(L*W*H) | 100*18*35 cm | |||
| Fold Size(L*W*H) | 99*14.5*33cm | |||
| Size(L*W*H) | 99*45(stepboard14.5)*(95*108)cm | |||
Warning: It is illegal to ride electric scooters on public roads, pavements, or cycle paths. They are intended only for use on private land with the owner’s permission
We Also Recommend
